<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sustainability Virtual Summits</title>
	<atom:link href="http://sustainabilityvirtualsummits.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainabilityvirtualsummits.com/news</link>
	<description>Helping Business Leaders Create a More Sustainable Corporate Future</description>
	<pubDate>Wed, 23 Sep 2009 18:37:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telecommunications Industry Association to host ICT Green Hall</title>
		<link>http://sustainabilityvirtualsummits.com/news/2009/09/telecommunications-industry-association-to-host-ict-green-hall/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2009/09/telecommunications-industry-association-to-host-ict-green-hall/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=25</guid>
		<description><![CDATA[The Telecommunications Industry Association (TIA) has created the ICT Green Hall so customers world-wide can easily obtain information on technology products and services that meet their energy and environmental needs.  In addition to Sustainability Virtual Summits promotions, the ICT Green Hall will be featured on tiaonline.org and eiatrack.org. 
TIA is the respected trade association [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sustainabilityvirtualsummits.com/news/wp-content/uploads/eia.jpg" alt="eia" title="eia" width="250" height="150" style="float:left; margin:0 10px 0 0" />The Telecommunications Industry Association (TIA) has created the ICT Green Hall so customers world-wide can easily obtain information on technology products and services that meet their energy and environmental needs.  In addition to Sustainability Virtual Summits promotions, the ICT Green Hall will be featured on <a href="http://tiaonline.org">tiaonline.org</a> and <a href="http://eiatrack.org">eiatrack.org</a>. </p>
<p>TIA is the respected trade association for the ICT industry and has developed more than 3,000 ANSI-accredited standards including Ethernet, CDMA technology, cell towers, public safety radios, healthcare ICT, vehicular telematics, intelligent transport systems and more. TIA is a prominent advocate on behalf of its members for universal broadband connectivity, innovation, accessibility and free trade.  TIA’s five strategic pillars include Government Affairs, Standards, Environment, Networking and Intelligence. Find out more about TIA membership by contacting <a href="mailto:lmagruder@tiaonline.org">lmagruder@tiaonline.org</a>.  </p>
<p><a href="/files/eiatracknewsroundup2.pdf">Read More (PDF)&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2009/09/telecommunications-industry-association-to-host-ict-green-hall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future is Here&#8230; the Virtual World for Large Meetings</title>
		<link>http://sustainabilityvirtualsummits.com/news/2009/05/the-future-is-here-the-virtual-world-for-large-meetings/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2009/05/the-future-is-here-the-virtual-world-for-large-meetings/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Around the Web]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=22</guid>
		<description><![CDATA[It’s 6:15pm EST on Wednesday May 13th, 2009 and I have just gotten up from my chair to get a cup of coffee before joining the next session.  This is Day 2 of Cisco’s annual Strategic Leadership Offsite (SLO) where directors and above from all around the world and from all functions of the company congregate to align on the key priorities for the coming year.  The difference this year is that we are doing it virtually.  I do admit that when I heard the plans for a virtual meeting for SLO, I felt a rush of excitement that we were trying something radically different. I also was questioning whether I would like the experience and if it would be as effective as being physically there. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://sustainabilityvirtualsummits.com/news/wp-content/uploads/carlos1.jpg" alt=" " title=" " width="250" height="150" style="float:left; margin:0 10px 0 0" /><a href="http://blogs.cisco.com/news/comments/the_future_is_here....the_virtual_world_for_large_meetings/" target="_blank" rel="no-follow"><em style="text-align:left"><strong>Via</strong> Cisco / The Platform:</a> By Carlos Dominguez - SVP, Cisco’s Office of the Chairman of the Board and CEO</em></p>
<p>It’s 6:15pm EST on Wednesday May 13th, 2009 and I have just gotten up from my chair to get a cup of coffee before joining the next session.  This is Day 2 of Cisco’s annual Strategic Leadership Offsite (SLO) where directors and above from all around the world and from all functions of the company congregate to align on the key priorities for the coming year.  The difference this year is that we are doing it virtually.<br />
<span id="more-22"></span><br />
I do admit that when I heard the plans for a virtual meeting for SLO, I felt a rush of excitement that we were trying something radically different. I also was questioning whether I would like the experience and if it would be as effective as being physically there. </p>
<p>Our current financial climate is forcing all companies to look carefully at expenses, and Cisco is no exception. The SLO event has historically averaged a cost of $2,800 per person and since we have close to 3,000 attendees, the expense is significant.  Cancelling SLO is not an option and we needed to find an alternative that wasn’t as expensive. “Necessity is the mother of invention” and our need to reduce expenses led to this idea of a virtual SLO.  The cost for attending virtually is turning out to be around $680 per person vs $2,800 which is a quarter of what we used to spend.  Ok… so it makes financial sense and it also saves a lot of time traveling to and from the event. But is it effective?  </p>
<p><img src="http://sustainabilityvirtualsummits.com/news/wp-content/uploads/virtual_space_24carlos_.jpg" alt=" " title=" " width="450" height="278" class="alignnone size-full wp-image-24" /></p>
<p><strong>The Pros:</strong></p>
<p>1)  The interface is captivating and it allows you to navigate easily from one area to the other.  (See pictures)</p>
<p>2)  There is a lot of great content on the site and every attendee’s schedule for the various sessions is unique to their interest and job function.  Think about that… custom agenda and content for over 3,200 people.  This isn’t your father’s meeting! </p>
<p>3)  The event is also very interactive with attendees encouraged to participate via video, questions to managers, user submitted videos, polling, a leader’s lounge, chat and much more.  Darn!  They have even managed to keep my attention …and that’s no easy task.</p>
<p>4)  Real time feedback and statistics - there is a control room at corproate that is monitoring the ‘pulse’ of the meeting at all times.  We’re keeping a close eye on what is happening and getting results instantly.</p>
<p>5)  No travel—horray!</p>
<p>6)  I don’t have to share a hotel room.  Yes, we share rooms to reduce expensees.</p>
<p><strong>The Cons:</strong></p>
<p>1)  I miss the glass of wine I traditionally have at night during SLO with longtime friends.</p>
<p>2)  And I miss some of the informal meetings that take place as you pass each other at the event.</p>
<p>In summary, I think we have gotten a glimpse of the future over the last few days.  Virtual reality is an extremely effective medium that will change how large meetings are done.  If they add a virtual bar on the next version then I think it will be almost perfect.</p>
<p><em><a href="http://blogs.cisco.com/news/comments/the_future_is_here....the_virtual_world_for_large_meetings/" target="_blank" rel="no-follow">Republished, © Cisco / The Platform, All Rights Reserved</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2009/05/the-future-is-here-the-virtual-world-for-large-meetings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Event Adoption By The C-Suite (CIO, CMO, etc.)</title>
		<link>http://sustainabilityvirtualsummits.com/news/2009/05/virtual-event-adoption-by-the-c-suite-cio-cmo-etc/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2009/05/virtual-event-adoption-by-the-c-suite-cio-cmo-etc/#comments</comments>
		<pubDate>Sun, 10 May 2009 01:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=21</guid>
		<description><![CDATA[Via It&#8217;s All Virtual: In my former role as a b-to-b media industry product manager, I developed product packages that utilized audio podcasts for delivering IT-specific content to IT practitioners and IT managers.  The conventional wisdom at the time  (early on, at least) was, “CIO’s will not download and listen to podcasts”.  [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="no-follow" href="http://allvirtual.wordpress.com/2009/05/08/virtual-event-adoption-by-the-c-suite-cio-cmo-etc/"><em><strong>Via</strong> It&#8217;s All Virtual:</em></a> In my former role as a b-to-b media industry product manager, I developed product packages that utilized audio podcasts for delivering IT-specific content to IT practitioners and IT managers.  The conventional wisdom at the time  (early on, at least) was, “CIO’s will not download and listen to podcasts”.  I wasn’t so sure about that – after all, podcasts made it easier for busy executives to consume content they wanted – when and where they wanted to consume it.  So why wouldn’t a busy executive leverage technology to make her day more efficient?</p>
<p><span id="more-21"></span>Lo and behold, a CIO speaker at an event I attended was asked about the different content types he leveraged to get his job done.  He mentioned that he takes a 30 minute ferry boat ride to and from work each day.  While most boat passengers are reading the daily newspaper, this CIO would listen to IT-specific podcasts on each ride – and, he insisted that each downloaded podcast be 30 minutes long (or less), so that he could listen its entirety on the ride.</p>
<p>With virtul events, I’ve heard from event organizers and event sponsors who wonder whether the CIO (and her companions in the C-Suite) will adopt virtual events and virtual tradeshows.  I think the answer is “yes”.  First, let’s characterize some of the C-Suite occupants:</p>
<ol style="margin-left:18px; margin-bottom:10px">
<li><strong>CEO </strong>- may be too busy to attend virtual events – but, will occasionally make the keynote appearance to kick off a virtual event.  Many CEO’s do not use a computer, but most carry PDAs.  This means that the path to CEO participation in virtual events may be via the PDA.</li>
<li><strong>CMO</strong> - they see the value of virtual events as a marketing and lead generation vehicle, so one of their key roles today is in funding and approving budget.  As for attendance, my feeling is that they’re interested in doing so.</li>
<li><strong>CIO</strong> - like with podcasts, virtual events enable and empower an executive.  The CIO can attend a virtual event to peer network with like-minded CIO’s and not miss a day in the office to do so.</li>
<li><strong>CTO</strong> - intimate with technology, the CTO is virtually a slam dunk to participate (pun intended).</li>
<li><strong>CFO</strong> - not so sure about CFO’s, but I will note that IBM Cognos produced a virtual event called Virtual Finance Forum 2009 that targeted finance executives.  Cognos produced the same event in 2008 as well.</li>
</ol>
<p>B-to-B publishers have caught on to the notion that CIO’s will attend virtual events, as past virtual events have specifically targeted the CIO.  Two upcoming events are taking a similar approach:</p>
<ol style="margin-left:18px; margin-bottom:10px">
<li><strong>CIO Virtual Forum</strong>: Navigating Through Dynamic Times (May 19, 2009 – CIO.com and Cisco)
<li><strong>CIO Summit</strong>:  Driving Business Value and Customer Value in the Global Economy (June 10, 2009 – InformationWeek)</li>
</ol>
<p>In my experience with technology focused virtual events, I found that of all registrants, 7-9% had senior IT titles (CIO, CTO, VP of Technology, etc.).  So an event with 1,000 registrants would have 70-90 of them be CIO’s or CTO’s.  Why would the C-Suite attend a virtual event?  I think there are a few primary benefits:</p>
<ol style="margin-left:18px; margin-bottom:10px">
<li>Conveniently network with like-minded peers – one of the draws of attending an event is the ability to network with other attendees.  With a virtual event, a busy executive can do so without losing a day outside the office.</li>
<li>Efficiently connect with partners and customers – an online experience can’t re-create the dyamics of an in-person interaction, but it does allow a busy executive to connect with many more partners and customers than could have occurred in-person.</li>
<li>Extend your social graph and social presence – some C-Suite execs have enthusiastically adopted Twitter, Facebook and other social networks.  Industry-specific virtual events allow the executive to further expand the social graph.  And of course, they’ll be tweeting about the event as soon as they login.</li>
</ol>
<p>What has your experience been – has the C-Suite at your own company attended a virtual event?</p>
<p><a rel="no-follow" href="http://allvirtual.wordpress.com/2009/05/08/virtual-event-adoption-by-the-c-suite-cio-cmo-etc/"><em>Republished, &copy; It&#8217;s All Virtual, All Rights Reserved</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2009/05/virtual-event-adoption-by-the-c-suite-cio-cmo-etc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The MIT Sustainability Interview: An Urban Planner&#8217;s Dream</title>
		<link>http://sustainabilityvirtualsummits.com/news/2009/04/the-mit-sustainability-interview-an-urban-planners-dream/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2009/04/the-mit-sustainability-interview-an-urban-planners-dream/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 13:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Around the Web]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=20</guid>
		<description><![CDATA[MIT Sloan Management Review (April 2009): MIT urban studies prof Judy Layzer is an expert on how sustainability pressures will drive change in the built environment of the city - and believes those pressures might make some “healthy changes and opportunities” more possible than ever.
Judy Layzer isn’t, by any common definition, a futurist. But after [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/news/wp-content/uploads/oldbike.jpg" class="fl" style="margin:0 10px 0 0" width="250" height="150" /><small>MIT Sloan Management Review (April 2009):</small> MIT urban studies prof Judy Layzer is an expert on <strong>how sustainability pressures will drive change in the built environment of the city</strong> - and believes those pressures might make some “healthy changes and opportunities” more possible than ever.</p>
<p><span id="more-20"></span>Judy Layzer isn’t, by any common definition, a futurist. But after a conversation with her you might feel you’ve just spoken with one.</p>
<p>A political scientist by training, Layzer now teaches and writes in MIT’s urban studies department, where she has become increasingly focused on sustainability and the built environment - especially the ways that that environment is going to change. The way she tells it, change sounds like possibility (however hard it may be to achieve). As she says after enumerating some of the “healthy changes and opportunities” that will result from higher energy prices, “all of this is in some ways an urban planner’s dream. It’s the way we thought people should be living anyway.”</p>
<p>For the MIT Sustainability Interview series, Layzer spoke with MIT Sloan Management Review editor-in-chief Michael S. Hopkins.</p>
<p>Read the full interview <a href="http://sloanreview.mit.edu/beyond-green/an-urban-planners-dream" rel="nofollow">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2009/04/the-mit-sustainability-interview-an-urban-planners-dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Conferencing and Collaboration to Reach Carbon Neutrality</title>
		<link>http://sustainabilityvirtualsummits.com/news/2008/10/using-conferencing-and-collaboration-to-reach-carbon-neutrality/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2008/10/using-conferencing-and-collaboration-to-reach-carbon-neutrality/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:32:19 +0000</pubDate>
		<dc:creator>Anne Feldmann</dc:creator>
		
		<category><![CDATA[Around the Web]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Carbon neutrality]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[conferencing]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[greenhouse gas emission]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Wainhouse]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=19</guid>
		<description><![CDATA[This white paper will appeal to anyone interested in climate change and how conferencing and collaboration can impact efforts to reduce carbon emissions.
For complete white paper, click here.
]]></description>
			<content:encoded><![CDATA[<p>This white paper will appeal to anyone interested in climate change and how conferencing and collaboration can impact efforts to reduce carbon emissions.</p>
<p>For complete white paper, click <a title="Using Conferencing and Collaboration to Reach Carbon Neutrality " href="http://www.wrplatinum.com/Content.aspx?CID=7805" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2008/10/using-conferencing-and-collaboration-to-reach-carbon-neutrality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low Carbon IT Solutions: Contributing to the first billion tonnes of global CO2 Reduction with Smart IT Solutions</title>
		<link>http://sustainabilityvirtualsummits.com/news/2008/10/low-carbon-it-solutions-contributing-to-the-first-billion-tonnes-of-global-co2-reduction-with-smart-it-solutions/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2008/10/low-carbon-it-solutions-contributing-to-the-first-billion-tonnes-of-global-co2-reduction-with-smart-it-solutions/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:27:48 +0000</pubDate>
		<dc:creator>Anne Feldmann</dc:creator>
		
		<category><![CDATA[Event News]]></category>

		<category><![CDATA[carbon reduction]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[Hewlett Packard]]></category>

		<category><![CDATA[IT]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=18</guid>
		<description><![CDATA[Hewlett Packard outlines existing innovations and solutions that can contribute to the reduction of greenhouse gas emissions in different parts of the economy.
For complete white paper, click here.
]]></description>
			<content:encoded><![CDATA[<p>Hewlett Packard outlines existing innovations and solutions that can contribute to the reduction of greenhouse gas emissions in different parts of the economy.</p>
<p>For complete white paper, click <a title="Low Carbon IT Solutions: Contributing to the first billion tonners of global CO2 reduction with smart IT solutions" href="http://www.telepresenceworld.net/News/billiontons.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2008/10/low-carbon-it-solutions-contributing-to-the-first-billion-tonnes-of-global-co2-reduction-with-smart-it-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World Wildlife White Paper: The Potential Global CO2 Reductions from ICT Use</title>
		<link>http://sustainabilityvirtualsummits.com/news/2008/10/world-wildlife-white-paper-the-potential-global-co2-reductions-from-ict-use/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2008/10/world-wildlife-white-paper-the-potential-global-co2-reductions-from-ict-use/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:22:21 +0000</pubDate>
		<dc:creator>Anne Feldmann</dc:creator>
		
		<category><![CDATA[Around the Web]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[eco]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[greenhouse gas reduction]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=17</guid>
		<description><![CDATA[The World Wildlife Fund identifies and assesses the opportunities to reduce the first billion tonners of CO2.
For complete white paper, click here.
]]></description>
			<content:encoded><![CDATA[<p>The World Wildlife Fund identifies and assesses the opportunities to reduce the first billion tonners of CO2.</p>
<p>For complete white paper, click <a title="The potential global CO2 reductions from ICT use" href="http://www.wwf.se/source.php/1183710/identifying_the_1st_billion_tonnes_ict.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2008/10/world-wildlife-white-paper-the-potential-global-co2-reductions-from-ict-use/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projected Impact of Telepresence Technology on Greenhouse Gas Emissions</title>
		<link>http://sustainabilityvirtualsummits.com/news/2008/10/projected-impact-of-telepresence-technology-on-greenhouse-gas-emissions/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2008/10/projected-impact-of-telepresence-technology-on-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:47:12 +0000</pubDate>
		<dc:creator>Anne Feldmann</dc:creator>
		
		<category><![CDATA[Around the Web]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=13</guid>
		<description><![CDATA[There is no doubt that increased usage of telepresence &#8212; a consequence of both improved technology and behavior modification &#8212; will reduce the need for corporate travel. This revolution in how business is conducted will lead to significant cost savings, improved efficiency, and greater opportunities for the creative exchange and synthesis of ideas. Telepresence will most certainly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/news/wp-content/uploads/cisco.jpg" class="fl" style="margin:0 10px 0 0" width="250" height="150" />There is no doubt that increased usage of telepresence &mdash; a consequence of both improved technology and behavior modification &mdash; will reduce the need for corporate travel. This revolution in how business is conducted will lead to significant cost savings, improved efficiency, and greater opportunities for the creative exchange and synthesis of ideas. Telepresence will most certainly reduce energy consumption and CO2 emissions in the transportation sector, and possibly the building maintenance sector, as the need for new hotels and conference centers decreases.</p>
<p>For complete article, click <a title="Projected Impact of Telepresence Technology on Greenhouse Gas Emissions" href="http://www.telepresenceworld.net/articles/13/1/Projected-Impact-of-Telepresence-Technology-on-Greenhouse-Gas-Emissions/Page1.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2008/10/projected-impact-of-telepresence-technology-on-greenhouse-gas-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SolarWorld Opens North America&#8217;s Largest Solar Cell Manufacturing Facility</title>
		<link>http://sustainabilityvirtualsummits.com/news/2008/10/solarworld-opens-north-americas-largest-solar-cell-manufacturing-facility/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2008/10/solarworld-opens-north-americas-largest-solar-cell-manufacturing-facility/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Around the Web]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[cell]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=7</guid>
		<description><![CDATA[SolarWorld Industries America has officially opened what is currently the largest solar cell manufacturing facility in North America. Located in Hillsboro, Oregon, the new plant is expected to reach a capacity of 500 megawatts (MW) by 2011. 
Facilities like the one SolarWorld is pioneering will reduce the costs of solar power and increase the number [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/news/wp-content/uploads/solarworld.jpg" class="fl" style="margin:0 10px 0 0" width="250" height="150" /><a href="http://www.solarworld-usa.com/" target="_blank">SolarWorld Industries America</a> has officially opened what is currently the largest solar cell manufacturing facility in North America. Located in Hillsboro, Oregon, the new plant is expected to reach a capacity of 500 megawatts (MW) by 2011. </p>
<p>Facilities like the one SolarWorld is pioneering will reduce the costs of solar power and increase the number of green jobs, accelerating commercial and residential installations of solar panels and overall economic growth. </p>
<p>&#8220;The need for affordable and efficient energy alternatives represents a global issue and is more critical than ever,&#8221; said Frank A. Asbeck, CEO of SolarWorld.<br />
<span id="more-7"></span></p>
<p>The solar industry is expected to grow to $74 billion in 2017 from $20 billion in 2007, according to a projection by Clean Edge Inc., a market research firm focused on clean technology.</p>
<p>SolarWorld Hillsboro is a 480,000 square foot facility, measuring one-quarter mile end-to-end. Raw silicon is transformed through the manufacturing process into solar cells that are shipped to the SolarWorld Camarillo plant where they are processed into solar panels.</p>
<p>Headquartered in Germany and founded n 1977, SolarWorld is a veteran of the clean tech industry in a sea of startups. The company conducted its IPO in Germany in 1999 when most technology companies were emerged in dotcom. Today, SolarWorld is one of the most successful clean tech companies on the planet.</p>
<p>SolarWorld has production facilities in Germany and the United States, including in California, Oregon and Washington, and is establishing a joint venture for module production in South Korea. The company delivers its products to market from sales offices in Germany, Singapore, South Africa, Spain and the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2008/10/solarworld-opens-north-americas-largest-solar-cell-manufacturing-facility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethiopia Announces Largest Wind Farm in Africa</title>
		<link>http://sustainabilityvirtualsummits.com/news/2008/10/ethiopia-announces-largest-wind-farm-in-africa/</link>
		<comments>http://sustainabilityvirtualsummits.com/news/2008/10/ethiopia-announces-largest-wind-farm-in-africa/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Around the Web]]></category>

		<category><![CDATA[africa]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[ethiopia]]></category>

		<category><![CDATA[farm]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sustainabilityvirtualsummits.com/news/?p=11</guid>
		<description><![CDATA[When faced with the need to develop additional sources of energy, the Ethiopian Electric Power Corporation recently decided that its best option was not to build conventional power plants. Instead, the electricity provider opted to fulfill its energy needs by building Africa’s largest wind farm. The 120 megawatt Ashegoba plant in north Ethiopea will provide [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/news/wp-content/uploads/windfarm.jpg" class="fl" style="margin:0 10px 10px 0" width="250" height="150" />When faced with the need to develop additional sources of energy, the Ethiopian Electric Power Corporation recently decided that its best option was not to build conventional power plants. Instead, the electricity provider opted to fulfill its energy needs by building Africa’s largest wind farm. The 120 megawatt Ashegoba plant in north Ethiopea will provide for 15 percent of the nation’s present energy capacity.<br />
<span id="more-11"></span></p>
<p>Up until now Ethiopia has relied upon hydroelectric dams as an important energy source, although recently this strategy has been crippled by severe droughts that strain the country’s energy grid to the point of collapse. EEPC chairman Meheret Debebe has stated that the new wind power project “will help us to fill the gap of hydrological risks we are facing in Ethiopia with the droughts”.</p>
<p>The cost for the project will be 220 million euros, and it is expected to hit a peak production of over 120 megawatts when it is finished in about two and a half years. Africa’s investment in the green revolution will ensure that the continent stands well poised to tackle future challenges, and this is a great first step.</p>
<p><a href="http://www.vergnet.fr/" target="_blank">+ Vergnet</a><br />
<a href="http://www.eepco.gov.et/" target="_blank">+ Ethiopian Electric Power Corporation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityvirtualsummits.com/news/2008/10/ethiopia-announces-largest-wind-farm-in-africa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
